×
		![modal content]() 
		
		
	
					×
								
							 
						
					
				 
						 
				 
				 
				fork light barrier OGSD-80-PUK-ST3
| Category | Fork light barriers | 
| Group | Dynamisch | 
| Article number | 901.0803.200 | 
| Name | OGSD-80-PUK-ST3 | 
| Connection | Connector M8 | 
| Resolution | 0,3 mm | 
| Evaluation | dynamic | 
| Sensitivity | adjustable | 
| Ambient light immunity | 50 klx | 
| Operating principle | optical | 
| Branch length inside | 55 mm | 
| Fork opening | 80 mm | 
| casing material | Aluminum black anodized | 
| Impulse stretching | 15 ms | 
| Insulation voltage endurance | 500 V | 
| Output | PNP NO/NC | 
| switching frequency | 2,5 kHz | 
| Switching hysteresis | < 0,2 mm | 
| Emitted light | Red light | 
| Temperature drift | < 10 % | 
| Dimensions | 80 x 100 x 10 mm | 
| Number of poles | 3 | 
| Weight | 0,08 kg | 
| max. load current | 200 mA / short circuit proof | 
| Reproducibility | < 0,01 mm | 
| Voltage drop | < 2,5 V | 
| Ambient temperature | - 10°C ... + 60°C | 
| service voltage | 10 - 35 VDC | 
| Noload current | < 35 mA | 
| protection class | IP 67 | 
| Degree of protection | III safety extra-low voltage | 
| Country of origin | DE | 
| CTN | 85365019 | 
 

